The World Series of Poker announced Wednesday morning that the 51st annual WSOP will have 25 events with a buy-in of $1,500.
The price point has long been one of the most popular price points at the series and with the exception of 1985, has been a fixture at WSOP since 1977 when 38 players took part in the first-ever $1,500 no-limit hold’em event.
At the 2019 WSOP, the eight $1,500 no-limit hold’em tournaments averaged 3,332 entries, a $4.498 million prize pool and a $642,173 first-place prize. In 2020, 10 of the 25 events will be of the no-limit hold’em variety and 12 will utilize a freezeout format.
Aside from no-limit hold’em, Omaha hi-lo, dealers choice, HORSE, mixed pot-limit Omaha, no-limit 2-7 single draw, seven card stud hi-lo, limit 2-7 triple draw, pot-limit Omaha, razz, pot-limit Omaha hi-lo, limit hold’em, mixed no-limit hold’em/pot-limit Omaha and eight-game mix will all be featured at the $1,500 buy-in.
“We have found the $1,500 price point to be the sweet spot in poker, perfectly balancing affordability, field size and prize pool to offer great value for participating players,” said WSOP Vice President Jack Effel. “As we continue to cater our offerings to find something for everyone, the $1,500 buy-in remains a core staple of the WSOP.”
A new wrinkle to the $1,500 level this year is that there will be a dedicated leaderboard for those 25 events alone. The scoring will be the same as the WSOP Player of the Year race and any player that cashes in these events will earn points for that race. The winner will receive a prize that has yet to be specified by the WSOP.
With the announcement of the $1,500 buy-in events, there are now 81 events on the schedule for the 2020 WSOP. The series starts on Wednesday, May 27 and runs through July 15.
2020 WSOP $1,500 Events
Start Date | Event | Buy-in | Starting Chips | Level Length (minutes) | Reentry |
---|---|---|---|---|---|
May 28 | Omaha Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | Freezeout |
May 30 | Dealer’s Choice 6-Handed | $1,500 | 25,000 | 40/60 | 1 |
June 2 | Seven Card Stud | $1,500 | 25,000 | 40/60 | Freezeout |
June 3 | 6-Handed No-Limit Hold’em | $1,500 | 25,000 | 40/60 | 1 |
June 4 | Freezeout No-Limit Hold’em | $1,500 | 25,000 | 40/60 | Freezeout |
June 4 | H.O.R.S.E. | $1,500 | 25,000 | 40/60 | Freezeout |
June 5/6 | Millionaire Maker No-Limit Hold’em | $1,500 | 25,000 | 60 | 1 / Flight |
June 5 | Mixed: PLO Hi-Lo 8; Omaha Hi-Lo 8; Big O | $1,500 | 25,000 | 40/60 | 1 |
June 9 | Super Turbo Bounty NLH ($500 bounties) | $1,500 | 25,000 | 20 | Freezeout |
June 10 | No-Limit 2-7 Lowball Draw | $1,500 | 25,000 | 60 | 1 |
June 11 | Seven Card Stud Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | Freezeout |
June 12/13 | MONSTER STACK No-Limit Hold’em | $1,500 | 50,000 | 60 | Freezeout |
June 12 | Limit 2-7 Lowball Triple Draw | $1,500 | 25,000 | 40/60 | 1 |
June 14 | Pot-Limit Omaha (8-Handed) | $1,500 | 25,000 | 40/60 | 1 |
June 16 | Razz | $1,500 | 25,000 | 40/60 | Freezeout |
June 17 | SHOOTOUT No-Limit Hold’em | $1,500 | 25,000 | 40 | Freezeout |
June 23 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 25,000 | 40/60 | 1 |
June 27 | Limit Hold’em | $1,500 | 25,000 | 40/60 | Freezeout |
June 28 | MYSTERY BOUNTY No-Limit Hold’em | $1,500 | 50,000 | 30 | Freezeout |
July 7 | BOUNTY No-Limit Hold’em ($500 bounties) | $1,500 | 25,000 | 40/60 | Freezeout |
July 8 | BOUNTY Pot-Limit Omaha ($500 bounties) | $1,500 | 25,000 | 40/60 | 1 |
July 9 | FIFTY STACK No-Limit Hold’em | $1,500 | 50,000 | 30 | 1 |
July 9 | Mixed No-Limit Hold’em/PLO (8-Handed) | $1,500 | 25,000 | 40/60 | 1 |
July 10/11 | CLOSER No-Limit Hold’em | $1,500 | 25,000 | 30 | 1/flight |
July 12 | Eight Game Mix (6-Handed) | $1,500 | 25,000 | 40/60 | 1 |
*All above announced dates, times and events are subject to change.
About the World Series of Poker
The World Series of Poker® is the largest, richest and most prestigious gaming event in the world, having awarded more than $3.29 billion in prize money and the prestigious gold bracelet, globally recognized as the sport’s top prize. Featuring a comprehensive slate of tournaments in every major poker variation, the WSOP is poker’s longest-running tournament in the world, dating back to 1970. In 2019, the event attracted 187,298 entrants from 118 different countries to the Rio All-Suite Hotel & Casino in Las Vegas, and awarded more than $293 million in prize money. In addition, the WSOP has formed groundbreaking alliances in broadcasting, digital media and corporate sponsorships, while successfully expanding the brand internationally with the advent of the World Series of Poker Europe in 2007 and the World Series of Poker Asia-Pacific in 2013 and the WSOP International Circuit Series in 2015. For more information on the World Series of Poker, please visit www.wsop.com.