Adrian Mateos took down the 2019 PokerStars EPT Prague Event #1: €10,300 No-Limit Hold’em to claim the first-place prize of €177,500. Adrian Mateos came out on top of a field of 61 entries in Event #1: €10,300 No-Limit Hold’em.
Final Table Results of 2019 EPT Prague €10,300 No-Limit Hold’em
| Place | Player | Country | Prize (EUR) | Prize (USD) |
|---|---|---|---|---|
| 1 | Adrian Mateos | Spain | €177,500 | $196,304 |
| 2 | Anton Yakuba | Russia | €128,400 | $142,003 |
| 3 | Derek Ip | Hong Kong | €82,840 | $91,616 |
| 4 | Vladimir Troyanovskiy | Russia | €62,720 | $69,365 |
| 5 | Bertrand Grospellier | France | €48,520 | $53,660 |
| 6 | Tsugunari Toma | Japan | €37,870 | $41,882 |
| 7 | Orpen Kisacikoglu | Turkey | €30,180 | $33,377 |
| 8 | Arsenii Karmatckii | Russia | €23,670 | $26,178 |












